Description
| Engine |
Engine Model |
BS168F-1 |
| Engine Output | 6.5HP | |
| Bore x stroke |
68 x 54mm |
|
| Displacement | 196cc | |
| Type | Air Cooled, Single Cylinder, 4 Stroke | |
| Compression ratio | 8.5 : 1 | |
| Rated rotation speed | 3000 / 3600rpm | |
| Oil capacity | 3.6L |
| Washer | |
| Max pressure 1 | 170Bar |
| Max pressure 2 | 3000PSI |
| Flow rate 1 | 9.0 LPM |
| Flow rate 2 | 2.4 GPM |
| Starting system | Recoil start |
| Fuel tank capacity | 3.6L |
| Net / Gross weight | 30.0kg |
| Overall dimension | 530 x 465 x 530mm |
